MV Island Vanguard
Last updated | 11.12.2019 09:52 |
![]() | |
VESSEL NAME | MV ISLAND VANGUARD |
TYPE | AHTS |
DETAILS TYPE | Light construction/ROV vessel - DP II |
DESIGN | UT 787 CD |
YARD | Aker Yards Langsten |
YEAR | 2007 |
CLASS | DNV +1A1, SF, E0, DK(+), HL(2,8), LFL*, ICE C, TUG, DYNPOS AUTR, Supply Vessel, NAUT-OSV(A), CLEAN DESIGN, DEICE, COMF-V(3), T-MON, BIS |
L.O.A. | 86,30 m |
WIDTH | 22,00 m |
DW | 4.200T |
DECK AREA | 740 m2 |
BHP / BP | 22000 / 227 |
ACCOMMODATION | 54 |
CRANE | MacGregor 15t ahc |
MOONPOOL | 7000 x 7000 mm – located in CL at fr. No. 37 - 47 |
ROV | 1 WROV permanently installed in garage with heavy weather LARS |
HELICOPTER DECK | |
A-FRAME | 200t (200t ahc) – fitted above moonpool |
TOWER | |
SPOT | Yes |
CHARTERER | AkerBP |
WORK ROLE | All duties |
PORT | Bergen |
FREE | 26.12.2019 |
TYPICAL WORK | The vessel have a good track record, and has since delivery performed multiple types of work, including, but not limited to the following: - Deep water anchor handling with fully integrated work ROV support |
ON DUTY | NO |
CONTACT INFO |
contact
For further information of the vessels specification, capacities or vessel availability, please do not hesitate to contact the Chartering department for further assistance.